close
Skip to content. | Skip to navigation
GAN K is born from the GAN family, mixing racing with comfort. Materials and tubings are redived from GAN, ensuring high performances in every ride; geometries and FlexStays allow to increase the comfort, especially on long and rough rides.
Asymmetric Frame
Drop in Bearing System 1” 1/8 - 1”1/2
Think2 System
Internal Cable Routing
Italian BB
FSC Frontal Seat Clamp
FlatBack Profile
RAD SYSTEM Disk brake
Front Axle 100x12mm Shimano®
Rear Axle 142x12mm Shimano®
Disk Flat Mount max 160mm
Max Tyre 700x28mm
UCI Approved
CC | CF | L | I | A | B | F | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425.00 | 435.00 | 495.00 | 111.79 | 74.75 | 69.25 | 567.41 | 415.00 | 112.00 | 67.00 | 47.00 | 373.00 | 347.65 | 503.89 |
440.00 | 450.00 | 502.00 | 117.58 | 74.50 | 69.50 | 572.01 | 415.00 | 117.00 | 67.00 | 47.00 | 373.00 | 352.44 | 509.51 |
470.00 | 480.00 | 515.00 | 129.55 | 74.00 | 70.00 | 578.20 | 415.00 | 120.00 | 72.00 | 47.00 | 373.00 | 360.92 | 519.19 |
500.00 | 510.00 | 530.00 | 142.01 | 73.50 | 71.00 | 582.45 | 415.00 | 128.00 | 72.00 | 47.00 | 373.00 | 370.43 | 530.40 |
530.00 | 540.00 | 550.00 | 154.96 | 73.00 | 72.00 | 590.16 | 415.00 | 145.00 | 72.00 | 47.00 | 373.00 | 380.98 | 550.12 |
560.00 | 570.00 | 570.00 | 168.40 | 72.50 | 72.50 | 600.91 | 415.00 | 170.00 | 72.00 | 47.00 | 373.00 | 388.47 | 575.74 |
590.00 | 600.00 | 595.00 | 182.32 | 72.00 | 72.50 | 621.38 | 415.00 | 215.00 | 67.00 | 47.00 | 373.00 | 396.12 | 613.65 |
CICLI PINARELLO SRL reserves the right to make improvements and/or modifications to their products without prior notice.